UCHA/UKHA hanger mounted beaints units

hanger mounted beaints units

hanger mounted beaints units

HANGER MOUNTED BEAINTS UNITS

Unit No. Shaft Dia Dimensions(mm) Weight
d L Ho H A M(in) F C A1 B S (kg)
(in) (mm)
UCHA204 20 64 96 64 40 G3/4 19 0 21 31 12.7 0.70
UCHA204-12 3/4 64 96 64 40 G3/4 19 0 21 31 12.7 0.70
UCHA205 25 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA205-14 7/8 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA205-15 15/16 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA205-16 1 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA206 30 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-17 1-1/16 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-18 1-1/8 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-19 1-3/16 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-20 1-1/4 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA207 35 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-20 1-1/4 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-21 1-5/16 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-22 1-3/8 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-23 1-7/16 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA208 40 100 123 73 40 G3/4 19 2 33 49.2 19.0 1.36
UCHA208-24 1-1/2 100 123 73 40 G3/4 19 2 33 49.2 19.0 1.36
UCHA208-25 1-9/16 100 123 73 40 G3/4 19 2 33 49.2 19.0 1.36
UCHA209 45 108 136 82 48 G1 21 5 35 49.2 19.0 1.78
UCHA209-26 1-5/8 108 136 82 48 G1 21 5 35 49.2 19.0 1.78
UCHA209-27 1-11/16 108 136 82 48 G1 21 5 35 49.2 19.0 1.78
UCHA209-28 1-3/4 108 136 82 48 G1 21 5 35 49.2 19.0 1.78
UCHA210 50 119 142 83 48 G1 21 5 37 51.6 19.0 1.93
UCHA210-30 1-7/8 119 142 83 48 G1 21 5 37 51.6 19.0 1.93
UCHA210-31 1-15/16 119 142 83 48 G1 21 5 37 51.6 19.0 1.93
UCHA210-32 2 119 142 83 48 G1 21 5 37 51.6 19.0 1.93
UCHA211 55 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.50
UCHA211-32 2 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.50
UCHA211-34 2-1/8 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.50
UCHA211-35 2-3/16 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.50
UCHA212 60 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.90
UCHA212-36 2-1/4 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.90
UCHA212-38 2-3/8 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.90
UCHA212-39 2-7/16 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.90
UCHA213 65 166 200 117 70 G1-1/2 32 9.5 44 65.1 25.4  5
UCHA213-40 2-1/2 166 200 117 70 G1-1/2 32 9.5 44 65.1 25.4  5

Packaging & Delivery

Quantity(Pieces) 1 – 1000 >1000
Est. Time(days) 7 To be negotiated

hanger mounted beaints units

Main Products:
Bearings: ball bearing, roller bearing, pillow block bearing, high temperature bearing, miniature bearing, auto bearing etc.
Service:ODM & OEM Service.Can be customized as per the customer’s drawings.

Payment terms A:100% TT
B: 30% T/T in advance .70% against copy of B/L
C:30% T/T in advance .70% against L/C at sight
D:30% T/T in advance .70% T/T before shipment
E:Western union
Application Auto, tractor ,machine tool, electric machine, water pump, agricultural machinery and textile machinery
Details The pillow block bearing has the ability to carry combinations of large radial and thrust loads,can be used on low speed,middle speed and high-speed applications.The bearing outside is spherical which installed in the pillow block , it has the self-aligning ability.
characteristics 1) can bear heavy axial load
2) Well-produced products
3) low and middle and high speed

Manufacturing Technology

hanger mounted beaints units

hanger mounted beaints units